Additional information
| SIZE | MD, LG, XL |
|---|---|
| SPEC | Frame only, Sram GX-T, Shimano XT Di2 |
| COLOUR | TURQ, RAW, COBALT, RADIUM |
SRAM GX-T SPECIFICATIONS
| Fork | FOX PERFORMANCE ELITE 38 170MM |
| Shock | FOX FACTORY X2 |
| Headset | CANE CREEK 40 INTEGRATED |
| Bar | RACE FACE AEFFECT R 35X780MM |
| Stem | RACE FACE AEFFECT R 35X50MM |
| Grips | RACE FACE GRIPS |
| Crank | SRAM GX EAGLE 32T / T-TYPE W/GUARD |
| Rear Der. | SRAM GX AXS T-TYPE |
| Cassette | 1275 EAGLE 10X52 T-TYPE |
| Shifter | AXS POD RIGHT BRIDGE |
| Brakes | SRAM CODE BRONZE |
| F. Rotor | CENTRELINE 200 |
| R. Rotor | CENTRELINE 200 |
| Post | ONE UP DROPPER |
| Wheels | E1900 WHEELSET 29 / 30MM |
| Tyre Front | ASSEGAI 2.5 EXO + |
| Tyre Rear | MINION DHR 2.4 EXO + |
| Saddle | WTB CUSTOM SILVERADO |
SHIMANO XT DI2 SPECIFICATIONS
| Fork | FOX FACTORY 38 170MM GRIP X2 |
| Shock | FOX FACTORY X2 |
| Headset | CANE CREEK 40 INTEGRATED |
| Bar | RACE FACE ERA 35X800MM |
| Stem | RACE FACE TURBINE 35X50MM |
| Grips | RACE FACE GRIPS |
| Crank | SHIMANO XT / 32T |
| Rear Der. | SHIMANO XT Di2 |
| Cassette | SHIMANO XT / 10-51 |
| Shifter | SHIMANO XT Di2 |
| Brakes | SHIMANO XT |
| F. Rotor | SHIMANO FREEZA 200 |
| R. Rotor | SHIMANO FREEZA 200 |
| Post | FOX FACTORY TRANSFER |
| Wheels | DT 350 W / DT EX511 30MM |
| Tyre Front | ASSEGAI 2.5 EXO + |
| Tyre Rear | MINION DHR II 2.4 EXO + |
| Saddle | WTB CUSTOM SOLANO |









