$5,086.00 – $11,304.00
THE DEFINITIVE MOUNTAIN BIKE
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. A balance of travel, wheel size and attitude makes this a true MTB for modern mountain biking. Whether that includes the rarefied air of the alpine or just local trailheads, built and burly trails or sublime natural singletrack, the Hightower is an all-terrain thriller.
Wheel size: 29”
Front travel: 160mm
Rear travel: 150mm
- Additional information
- 90-Kit SPECIFICATIONS
- GX AXS-Kit SPECIFICATIONS
- X0 AXS-Kit SPECIFICATIONS
- X0 AXS-Kit RSV SPECIFICATIONS
Additional information
| Build | FRAME ONLY, GX AXS-Kit, X0 AXS-Kit, X0 AXS-Kit RSV |
|---|---|
| Colour | Gloss Day Green, Matte Deep Purple, Gloss Brick Red, Matte Black |
| Size | S, M, L, XL |
90-Kit SPECIFICATIONS
| HIGHTOWER C • 90 (Gloss Brick Red -or- Matte Black) |
|
| Frame | Carbon C 29″ 150mm Travel VPP™ |
| Rear Shock | FOX Float X Performance, 230×57.5 |
| Fork | FOX 36 Float Performance, Grip, 160mm |
| Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
| Shifter | SRAM 90 Eagle T-Type, 12spd |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chain Guide | N/A |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Headset | Cane Creek 50 IS Integrated Headset |
| Rear Tire | Maxxis Minion DHR II 29″x2.4″, 3C MaxxTerra, EXO+ |
| Front Tire | Maxxis Minion DHF 29″x2.5″WT, 3C MaxxGrip, EXO |
| Front Hub | DT Swiss 370, 15×110, 6-Bolt, 28h |
| Front Rim | Reserve 30|TR AL |
| Rear Hub | DT Swiss 370, 12×148, XD, 6-Bolt, 36t, 28h |
| Rear Rim | Reserve 30|TR AL |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 180mm |
| Brakes | SRAM Maven Base |
| Crankset | SRAM 90 Eagle DUB T-Type Crankset, 32t |
| Handlebar | OneUp Aluminum Bar |
| Stem | OneUp Enduro Stem, 42mm |
| Saddle | SDG Bel-Air V3, Lux-Alloy |
| Seatpost | OneUp Dropper Post, 31.6 |
| Grips/Bar Tape | Santa Cruz Bicycles House Grips |
GX AXS-Kit SPECIFICATIONS
| Material | Carbon C |
| Travel | 150mm |
| Fork | Fox 36 Float Performance Elite, Grip X2, 160mm |
| Shock | FOX Float X Performance Elite, 230×57.5 |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Cassette | SRAM GX Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Bridge |
| Brakes | SRAM Maven Bronze Stealth |
| Front Rotor | SRAM HS2 180mm |
| Rear Rotor | SRAM HS2 180mm |
| Dropper Length | S – 120mm, M – 150mm, L – 180mm , XL – 210mm, XXL – 210mm |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Saddle | SDG Bel-Air V3 |
| Seatpost | OneUp Dropper Post, 31.6 |
| Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
| Front Rim | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
| Front Hub | DT Swiss 370, 15×110, 6-Bolt, 28h |
| Front Tire | Maxxis Assegai 29″x2.5″WT, 3C MaxxGrip, EXO + |
| Rear Rim | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
| Rear Hub | DT Swiss 370, 12×148, XD, 6-Bolt, 36t, 28h |
| Rear Tire | Maxxis Minion DHR II 29″x2.4″, 3C MaxxTerra, EXO+ |
| Valves | Reserve Fillmore Valves |
X0 AXS-Kit SPECIFICATIONS
| Material | Carbon C |
| Travel | 150mm |
| Fork | FOX FACTORY 36 GRIP X2, 160MM |
| Shock | FOX FACTORY FLOAT X2 |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Cassette | SRAM X0 EAGLE TRANSMISSION 10-52 |
| Chain | SRAM X0 EAGLE TRANSMISSION FLATTOP |
| Crankset | SRAM X0 32T 155MM |
| Rear Derailleur | SRAM X0 EAGLE AXS TRANSMISSION |
| Right Shifter | SRAM AXS Pod Bridge |
| Brakes | SRAM Maven SILVER |
| Front Rotor | SRAM HS2 180mm |
| Rear Rotor | SRAM HS2 180mm |
| Dropper Length | S – 120mm, M – 150mm, L – 180mm , XL – 210mm, XXL – 210mm |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Saddle | SDG Bel-Air V3 OR WTB Silverado Medium Fusion, CroMo SL |
| Seatpost | OneUp Dropper Post, 31.6 |
| Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
| Front Rim | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
| Front Hub | Industry Nine 1/1, 15×110, 6-Bolt, 28h |
| Front Tire | Maxxis Assegai 29″x2.5″WT, 3C MaxxGrip, EXO + |
| Rear Rim | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
| Rear Hub | Industry Nine 1/1, 12×148, XD, 6-Bolt, 28h |
| Rear Tire | Maxxis Minion DHR II 29″x2.4″, 3C MaxxTerra, EXO+ |
| Valves | Reserve Fillmore Valves |
X0 AXS-Kit RSV SPECIFICATIONS
| Material | Carbon C |
| Travel | 150mm |
| Fork | FOX FACTORY 36 GRIP X2, 160MM |
| Shock | FOX FACTORY FLOAT X2 |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Cassette | SRAM X0 EAGLE TRANSMISSION 10-52 |
| Chain | SRAM X0 EAGLE TRANSMISSION FLATTOP |
| Crankset | SRAM X0 32T 155MM |
| Rear Derailleur | SRAM X0 EAGLE AXS TRANSMISSION |
| Right Shifter | SRAM AXS Pod Bridge |
| Brakes | SRAM Maven SILVER |
| Front Rotor | SRAM HS2 180mm |
| Rear Rotor | SRAM HS2 180mm |
| Dropper Length | S – 120mm, M – 150mm, L – 180mm , XL – 210mm, XXL – 210mm |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Saddle | SDG Bel-Air V3 OR WTB Silverado Medium Fusion, CroMo SL |
| Seatpost | OneUp Dropper Post, 31.6 |
| Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
| Front Rim | Reserve 30|HD Carbon |
| Front Hub | Industry Nine 1/1, 15×110, 6-Bolt, 28h |
| Front Tire | Maxxis Assegai 29″x2.5″WT, 3C MaxxGrip, EXO + |
| Rear Rim | Reserve 30|HD Carbon |
| Rear Hub | Industry Nine 1/1, 12×148, XD, 6-Bolt, 28h |
| Rear Tire | Maxxis Minion DHR II 29″x2.4″, 3C MaxxTerra, EXO+ |
| Valves | Reserve Fillmore Valves |















