$13,999.00
A full-power eMTB with a stunningly lightweight body. Meticulously designed and crafted to deliver the ultimate ride.
The Amflow PL electric mountain bike offers 850 watts of peak power in an ultra-light build weighing 19.2 kg. [1] With its unrivaled combination of power, range, weight, and intelligent features, this groundbreaking eMTB is built for the trailblazers.
Wheel size: 29”
Front travel: 160mm
Rear travel: 150mm
Drive Unit: Avinox M1
Battery size: 800 Wh
Additional information
| Size | LGE, MED, XL, XXL |
|---|
SPECIFICATIONS
| Material | Carbon |
| Travel | 160/150mm |
| Wheel Size | 29” , but compatible with 27.5″ and 29″ rear wheels |
| Rear Shock | FOX FLOAT X Factory |
| Fork | FOX FACTORY 36 GRIP X2/160MM |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Controller Rocker Paddle |
| Cassette | SRAM X0 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Rear Tire | Maxxis Dissector MaxxTerra 29×2.4″ WT 3C EXO+ E-25 TLR |
| Front Tire | Maxxis Assegai MaxxTerra 29×2.5″ WT 3C EXO E-25 TLR |
| Front Wheel | Amflow HMC-30 |
| Rear Wheel | Amflow HMC-30 |
| Front Rotor | 203mm Storm HC Rotor |
| Rear Rotor | 203mm Storm HC Rotor |
| Brakes | Magura MT7 hydraulic disc brake, HC lever, 4-piston caliper |
| Crankset | Avinox SL Crank |
| Handlebars | Amflow Enduro Carbon Handlebar, 25mm rise, 800mm wide |
| Stem | Amflow Enduro Stem, One-piece CNC, 35mm |
| Saddle | Ergon SM PRO M/L |
| Seatpost | Fox Transfer Factory |
| Grips | Amflow Enduro Grips |
| Battery | Avinox Integrated Battery 800Wh |
| Drive Unit | Avinox M1 Drive Unit |
| Battery Charger | Avinox Fast Charger: 12A/508W |
FEATURES
Powerful Drive, Smooth Assistance
Designed and manufactured by DJI, the Avinox Drive System is seamlessly integrated into Amflow PL, infusing the type of cutting-edge hardware and software that has made DJI an industry leader in drones and camera stabilization technology. The Avinox Drive Unit features a compound planetary gearset with an industry-leading power-to-size ratio.
The durable, high-strength polymer material inside the Drive Unit effectively suppresses noise during high-speed gearbox operation. With multiple precision sensors built-in, combined with advanced DJI algorithms, it provides a strong, smooth assistance for a wide range of scenarios and conditions.
Five Modes, Targeted Assistance
In addition to traditional assistance modes of Eco, Trail and Turbo, the DJI Avinox Drive System also features a specialized Auto mode, which adapts assistance in real-time based on road conditions and riding position. [3] Once enabled, Auto mode empowers users to tackle a wide variety of terrain types and gradients without having to switch modes.
For the most challenging trails or steep inclines, activate Boost mode to instantly get 120 N·m of torque and 1000W high-power assistance. [4]
Intelligent Walk Assist, Effortless Control
Geometry
| M | L | XL | XXL | ||
|---|---|---|---|---|---|
| A | Reach | 452mm | 475mm | 500mm | 525mm |
| B | Stack Height | 618mm | 628mm | 641mm | 655mm |
| C | Standover Height | 780mm | 785mm | 790mm | 795mm |
| D | Front Center | 782mm | 810mm | 844mm | 873mm |
| E | Fork Length | 570mm | 570mm | 570mm | 570mm |
| F | Wheelbase | 1227mm | 1255mm | 1289mm | 1318mm |
| G | Chainstay Length | 445mm | 445mm | 445mm | 445mm |
| H | Bottom Bracket Drop | 29mm | 29mm | 29mm | 29mm |
| I | Bottom Bracket Height | 345.5mm | 345.5mm | 345.5mm | 345.5mm |
| J | Effective Top Tube Length | 595mm | 620mm | 648mm | 676mm |
| K | Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| L | Head Tube Length | 105mm | 115mm | 130mm | 145mm |
| M | Actual Seat Tube Angle | 70° | 70° | 70° | 70° |
| N | Effective Seat Tube Angle | 77° | 77° | 77° | 77° |
| O | Seat Tube Height | 430mm | 450mm | 470mm | 500mm |








