$14,499.00 – $20,999.00
PERFORMANCE UNLEASHED
The flagship Mondraker e-bike that boasts a new level of performance, achieved from the latest frame design and ZERO suspension kinematics, with seamless integration of the powerful new Avinox drive system.
Frame Material: Carbon
Wheel size: MX
Front travel: 170mm
Rear travel: 165mm
Drive Unit: Avinox Drive Unit
Battery size: Avinox 800 Wh
IN STORE 9TH OF APRIL
CONTACT US TO PREORDER
Additional information
| SPEC | ZENDIT XR, ZENDIT RRS, ZENDIT RR |
|---|
SPECIFICATIONS
Zendit RR
| Frame | Mondraker Stealth Air full Carbon, Updated Zero Suspension System, 165mm travel, Forward Geometry, internal battery, Boost 12x148mm rear axle, UDH, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
| Sizes | S: 380mm / M: 410mm / ML: 435mm / L: 460mm / XL: 490mm |
| Rear shock | Fox Float X Factory Kashima Evol LV 205x65mm. 2-positions lever compression (Open/Firm), low-speed compression, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings. |
| Shock settings | CS 30 compression, L1 Bleed, RL50 rebound, Rezi B40, LML, standard MCU, 0 volume spacers |
| Fork | Fox 38 29 Float GRIP X2 Factory Kashima, 170mm, tapered steerer tube, Boost 15x110mm Kabolt axle, 44mm offset. High and low-speed compression, high and low-speed rebound, air preload. |
| Headset | Acros custom ZS56/ZS56, 1-1/8″, 1.5″ head tube. Internal cable routing, sealing plugs, without blocklock. |
| Stem | Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore |
| Handlebar | Onoff S9 1.0 7050 Carbon, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8 mm barbore. L and XL size: 38mm rise. |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size |
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210-185mm (528-305mm), XL size: 210-185mm (528-305mm) |
| Saddle | Ergon SM10 E-Mountain Black. |
| Front brake | Sram Maven Base, 18-millimeter 4 piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads. |
| Rear brake | Sram Maven Base, 18-millimeter 4 piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads. |
| Brake lever | Sram Maven Base, Directlink and lever pivot bushings, tools-free reach adjust |
| Rims | DT Swiss Hybrid H 1900 SPLINE aluminum, hooked / crotchet tubeless TC, 30mm internal width, tubeless ready, 28 spokes. |
| Spokes | DT Swiss Straightpull spokes, DT Hybrid I, black |
| Front hub | DT Swiss 370, Boost 15x110mm, IS 6 bolts |
| Rear hub | DT Swiss 370 with 18T Ratchet LN System, Boost 12x148mm, IS 6 bolts, HG freehub |
| Front tire | Maxxis Assegai 29×2.5WT, tubeless ready, 3C Maxx Grip compound, EXO+ protection, 60TPI, folding bead |
| Rear tire | Maxxis Minion DHR II 27.5×2.5 WT, tubeless ready, 3C MaxxTerra compound, DD protection, 120x2TPI, folding bead |
| Crankset | ethirteen Helix Race espec alloy. All sizes: 155mm |
| Rings | Sram Eagle 36T T-Type, 104BCD, steel, CL55 |
| Chain | Sram GX Eagle T-Type, 12s Flattop, w/Powerlock |
| Rear derailleur | Sram S1000 Eagle AXS, T-Type, 12s |
| Shift levers | Sram Eagle AXS Pod Controller w/discrete clamp, 12s |
| Casette | Sram XS 1270, 10-52T, T-Type, 12s |
| Others | Sram AXS Extension Cord / Avinox 4A Charger |
| Weight | 22.8 Kg |
| Displasy | Avinox DP100 Display / Avinox BC100 Wireless Controller (L&R) |
| Battery | Avinox 800Wh Battery |
| Motor | Avinox M2S |
Zendit RRS
| Frame | Zendit Stealth Air full Carbon, Updated Zero Suspension System, 165mm travel, Forward Geometry, internal battery, Boost 12x148mm rear axle, UDH, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
| Sizes | S: 380mm / M: 410mm / ML: 435mm / L: 460mm / XL: 490mm |
| Rear shock | Fox Float X Factory Kashima Evol LV 205x65mm. 2-positions lever compression (Open/Firm), low-speed compression, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings. |
| Shock settings | CS 30 compression, 1.1 Bleed, RL50 rebound, Rezi B40, LML, standard MCU, 0 volume spacers |
| Fork | Fox Podium 29 Float GRIP X2 Factory Kashima, 170mm, tapered steerer tube, Boost 20x110mm thru axle, 44mm offset. High and low-speed compression, high and low-speed rebound, air preload. |
| Headset | Acros custom ZS56/ZS56, 1-1/8″, 1.5″ head tube, Internal cable routing, sealing plugs, without blocklock. |
| Stem | Onoff S9 30mm 0º, Full CNC, 31.8mm barbore. |
| Handlebar | Onoff S9 1.0 Carbon, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 38mm rise. |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size. |
| Seatpost | Fox Transfer Factory Kashima internal, adjustable travel, diameter 31.6mm, S size: 95mm-120mm, M size: 125mm-150mm, ML size: 155mm-180mm, L size: 185mm-210mm, XL size: 185mm-210mm |
| Saddle | Ergon SM10 E-Mountain Black. |
| Front brake | Sram Maven Silver, 18 millimeter 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Rear brake | Sram Maven Silver, 18 millimeter 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Brake lever | Sram Maven Silver, SwingLink and lever pivot bushings, tools-free reach adjust |
| Rims | DT Swiss Hybrid HX 1700 Spline, 30mm internal width, welded aluminum, tubeless ready, 28 spokes |
| Spokes | DT Swiss Straightpull spokes, DT Hybrid III, black |
| Front hub | DT Swiss 350, Boost 20x110mm, IS 6 bolts |
| Rear hub | DT Swiss 350 Classic with 24T Ratchet System, Boost 12x148mm, IS 6 bolts, XD freehub |
| Front tire | Maxxis Assegai 29×2.5WT, tubeless ready, 3C Maxx Grip compound, EXO+ protection, 60TPI, folding bead |
| Rear tire | Maxxis Minion DHR II 27.5×2.5 WT, tubeless ready, 3C MaxxTerra compound, DD protection, 120x2TPI, folding bead |
| Crankset | ethirteen Helix Race espec alloy. All sizes: 155mm |
| Rings | Sram Eagle 36T T-Type, 104BCD, steel, CL55 |
| Chain | Sram GX Eagle T-Type, 12s Flattop, w/Powerlock |
| Rear derailleur | Sram XO Eagle AXS T-Type, 12s |
| Shift levers | Sram Eagle AXS Pod Controller Rocker Paddle w/discrete clamp, 12s |
| Casette | Sram XS 1275, 10-52T, T-Type, 12s |
| Others | Sram AXS Extension Cord / Avinox 4A Charger |
| Weight | 22.9 Kg |
| Display | Avinox DP100 Display / Avinox BC100 Wireless Controller (L&R) |
| Motor | Avinox M25 |
| Battery | Avinox 800Wh Battery |
Zendit XR
| Frame | Zendit Stealth Air full Carbon, Updated Zero Suspension System, 165mm travel, Forward Geometry, internal battery, Boost 12x148mm rear axle, UDH, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
| Sizes | S: 380mm / M: 410mm / ML: 435mm / L: 460mm / XL: 490mm |
| Rear shock | Fox Float X2 Factory Kashima 205x65mm. 2-positions lever compression (Open/Firm), low-speed compression, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings. |
| Shock settings | CS 30 compression, 1.1 Bleed, RS40 rebound, Rezi B40, LML, Long MCU, 0 volume spacers. |
| Fork | Fox Podium 29 Float GRIP X2 Factory Kashima, 170mm, tapered steerer tube. Boost 20x110mm thru axle, 44mm offset. High and low-speed compression, high and low-speed rebound, air preload. |
| Headset | Acros custom ZS56/ZS56, 1-1/8″, 1.5″ head tube, Internal cable routing, sealing plugs, without blocklock. |
| Stem | Onoff S9 30mm 0º, Full CNC, 31.8mm barbore. |
| Handlebar | Onoff S9 1.0 Carbon, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 38mm rise. |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size. |
| Seatpost | RockShox Reverb AXS, diameter 31.6mm, w/AXS Pod Controller Rocker Paddle. S size: 398.2x125mm, M size: 448.2x150mm, ML size: 498.2x175mm, L size: 548.2x200mm, XL size: 548.2x200mm. |
| Saddle | Ergon SM10 E-Mountain Black. |
| Front brake | Sram Maven Ultimate, 18 millimeter 4-piston caliper, HS2 220mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Rear brake | Sram Maven Ultimate, 18 millimeter 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Brake lever | Sram Maven Ultimate, Carbon lever, SwingLink and lever pivot bearings, tools-free reach adjust |
| Rims | DT Swiss Hybrid HXC 1501 Spline, Carbon, 30mm internal width, tubeless ready, 28 spokes. |
| Spokes | DT Swiss Straightpull spokes, DT Hybrid II, black |
| Front hub | DT Swiss 350, 20x110mm Boost, Disc IS (6-bolt) |
| Rear hub | DT Swiss 240 Classic with 72T Ratchet DEG System, Boost 12x148mm, IS 6 bolts, XD freehub |
| Front tire | Maxxis Assegai 29×2.5WT, tubeless ready, 3C Maxx Grip compound, DD protection, 120x2TPI, folding bead |
| Rear tire | Maxxis Minion DHR II 27.5×2.5 WT, tubeless ready, 3C MaxxTerra compound, DD protection, 120x2TPI, folding bead |
| Crankset | ethirteen Helix Race Carbon espec. All sizes: 155mm |
| Rings | Sram Eagle 36T T-Type, 104BCD, steel, CL55 |
| Chain | Sram GX Eagle T-Type, 12s Flattop, w/Powerlock |
| Rear derailleur | Sram X0 Eagle AXS T-Type, 12s |
| Shift levers | Sram Eagle AXS Pod Controller Rocker Paddle w/discrete clamp, 12s |
| Casette | Sram XS 1275, 10-52T, T-Type, 12s |
| Others | Sram AXS Extension Cord / Avinox 12A Charger |
| Weight | 23.1 Kg |
| Display | Avinox DP100 Display / Avinox BC100 Wireless Controller (L&R) |
| Motor | Avinox M25 |
| Battery | Avinox 800Wh Battery |























