$4,049.46
FROM THE FRONT DOOR TO THE ALPINE AND BACK AGAIN
The Joplin’s 29-inch wheels and lean frame float over washboard bumps with the same ease it devours jagged ledges. The geometry of a big travel trail bike blended with 130mm of travel in the front and 120mm in the rear, creating a capable climber that doesn’t flinch when roots get ragged and rocks start to roll.
Frame Size : S
Wheel Size: 29”
Front Travel: 130mm
Rear Travel: 120mm
SAME BIKE AS SANTA CRUZ TALLBOY
Free Suspension Setup | Free Tubeless Setup | Free shipping
Only 1 left in stock
SPECIFICATIONS
| Material | Carbon C | |
| Rear Shock | FOX Float Performance DPS 190×45 | |
| Fork | RockShox Pike Base, 130mm | |
| Rear Derailleur | SRAM NX Eagle, 12spd | |
| Shifters | SRAM NX Eagle, 12spd | |
| Cassette | SRAM PG1230, 12spd, 11-50t | |
| Chain | SRAM NX Eagle, 12spd | |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB | |
| Headset | Cane Creek 10 IS Integrated Headset | |
| Rear Tire | Maxxis Rekon 29″x2.4″WT, 3C MaxxTerra, EXO, TR | |
| Front Tire | Maxxis Dissector 29″x2.4″WT, 3C MaxxTerra, EXO, TR | |
| Sealant | Reserve Tubeless Sealant | |
| Front Hub | SRAM MTH 716, 15×110, Torque Cap, 32h | |
| Front Rim | RaceFace AR Offset 30 29″ | |
| Rear Hub | SRAM MTH 746, 12×148, 32h | |
| Rear Rim | RaceFace AR Offset 30 29″ | |
| Front Rotor | Avid Centerline 180mm | |
| Rear Rotor | Avid Centerline 180mm | |
| Brakes | SRAM Guide T | |
| Crankset | SRAM Stylo 6K 148 DUB 32t | |
| Handlebars | RaceFace Ride, 760mm | |
| Stem | Burgtec Enduro MK3, 42mm | |
| Saddle | Juliana Segundo Saddle | |
| Seatpost | SDG Tellis Dropper, 31.6 | |
| Grips | Juliana House Grips | |
| Travel | 130/120mm | |
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
Be the first to review “Bike Juliana | Joplin 4 C | R-Kit Fox Float Perf 29 | Matte Matcha Green | SML ’25”
You must be logged in to post a review.

Reviews
There are no reviews yet.