$4,990.00
EXIE VT
Introducing the Exie for all. Sharing the same geometry and performance as the World Cup winning Exie USA, our newest offering is handbuilt in Vietnam. It’s everything we love about our US made offering (albeit ~250g heavier) in a wallet-friendly build.
Additional information
COLOUR | NAVY/ORANGE, BONE WHITE |
---|---|
SIZE | SML, MED, LGE, XLGE |
PARTS SPEC
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110×15 | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano Deore M6100, 2 Piston | |
Rotors (F/R) | Shimano SM-RT66 180/160 | |
Crankset | SRAM NX Eagle DUB, 30T | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX Eagle | |
Shifter | SRAM NX Eagle | |
Cassette | SRAM XG 1275 10-52 12 speed | |
Chain | SRAM NX Eagle | |
Chain Guide | Ibis Top Guide | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS/M: 40mm, L/XL: 50mm | |
Seatpost | KS Rage-i DropperS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm |
GEOMETRY AND SIZING

120MM FORK (530MM AXLE TO CROWN; 2.4″ REKON RACE TIRES)
NOMINAL SIZE | SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|---|
Seat Tube Length | A | 356 | 406 | 457 | 508 |
Top Tube Length | B | 584 | 613 | 644 | 675 |
Head Tube Length | C | 85 | 95 | 110 | 135 |
Chainstay Length | D | 435 | 435 | 435 | 435 |
Seat Tube Angle | E | 73.8° | 73.8° | 74.8° | 75.9° |
Head Tube Angle | F | 67.2° | 67.2° | 67.2° | 67.2° |
Wheelbase | G | 1128 | 1158 | 1202 | 1253 |
Stack | 582 | 592 | 606 | 630 | |
Reach | 413 | 439 | 478 | 519 | |
Standover | 722 | 727 | 748 | 754 | |
Trail | 110 | 110 | 110 | 110 | |
BB Drop | 28 | 28 | 28 | 28 |
SIZING GUIDE (RIDER HEIGHT)
S
152–163CM
M
160–173CM
L
170–185CM
XL
183–196CM